Property Attributes
- MLS#41589057
- TypeRentals
- Listing Status Active
- CountyHarris
- CityHouston
- Area25 Katy - North
- NeighborhoodWestlake Sec 01
- Zip77084
- Style
- Year Built1974
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.2342 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move in ready with spacious yard with shad for family gatherings and entertaining. New AC installed. Home is located in Westlake Subdivision with schools and shopping located near by. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| MAYDE CREEK ELEMENTARY SCHOOL Elementary School | MAYDE CREEK JUNIOR HIGH SCHOOL Middle School | MAYDE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,895 |
| 9/29/2026 | 2$1,850 |
| 10/8/2026 | 3$1,800 |
| 11/1/2026 | 3$1,750 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Appliances | Electric Oven |
| Garage Spaces | 2 |
| Architectural Style | Detached |
| Pets Allowed | No |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| County | Harris |
| New Construction | false |
| Property Type | Residential Lease |
| Attached Garage | true |
| Subdivision Name | Westlake Sec 01 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-10 frontage road E. turn left on N Fry Rd. Turn right on Park Row Blvd and left on Whiteback Dr and left on Blindlake Dr |
| ModificationTimestamp | 2026-11-01T14:40:01.630-00:00 |
| High School | MAYDE CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Other |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | MAYDE CREEK ELEMENTARY SCHOOL |
| Middle/Junior High School | MAYDE CREEK JUNIOR HIGH SCHOOL |
| Ok to Lease | Long Term |
| MLS Area Minor | Katy - North |
| Availability Date | 2026-09-15 |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 12 & N 2 FT OF LT 13 BLK 14 WESTLAKE SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 10200 |
| Building Area Total | 1638 |
| Lot Size Acres | 0.2342 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other