Property Attributes
- MLS#44729156
- TypeTownhouse
- Listing Status Active
- CountyMontgomery
- CityThe Woodlands
- Area15 The Woodlands
- NeighborhoodWdlnds Village Alden Br
- Zip77382
- Style
- Year Built2000
- Taxes$ 4449
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1565
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Prime Location! Beautifully updated, move-in-ready townhome situated on a cul-de-sac lot w/ no back neighbors. This 3-bedroom, 2.5-bath home features an open-concept layout ideal for everyday living & entertaining, w/ a spacious living area & cozy gas fireplace. The updated kitchen offers soft-close cabinetry & newly installed appliances. Recent improvements include fresh interior paint, never-lived-on carpet in the bedrooms, new wood blinds, light switches & plates, toilets, garage door opener, & a brand-new backyard fence. The oversized primary suite features high ceilings, abundant natural light, an updated primary shower, dual-sink vanity w/ extra counter space, & huge walk-in closet w/ built-in shelving. Secondary bedrooms offer flexibility for guests or a home office w/ great size closets. Great location w/ easy access to Hwy 242 & I-45, shopping, dining, & parks. Zoned to highly rated schools in the Woodlands & ideal for a primary residence or investment property!
| Elementary School | Middle School | High School |
|---|---|---|
| POWELL ELEMENTARY SCHOOL (CONROE) Elementary School | MCCULLOUGH JUNIOR HIGH SCHOOL Middle School | THE WOODLANDS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $279,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Washer,Refrigerator |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Trail(s) |
| Attached Garage | true |
| Subdivision Name | Wdlnds Village Alden Br |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take FM 1488 to your destination in The Woodlands 8 min (4.0 mi) Merge onto N Fwy Service Rd Slight right Merge onto FM 1488 Use the 2nd from the left lane to turn left onto TX-242 E Turn right at the 1st cross street onto W Windvale Cir Turn left onto Granite Ridge Dr Turn left onto Marble Rock Pl Slight left Destination will be on the left |
| ModificationTimestamp | 2026-10-20T23:35:18.117-00:00 |
| High School | THE WOODLANDS HIGH SCHOOL |
| City | The Woodlands |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Twin Villas |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | POWELL ELEMENTARY SCHOOL (CONROE) |
| Tax Annual Amount | 4449 |
| Middle/Junior High School | MCCULLOUGH JUNIOR HIGH SCHOOL |
| MLS Area Minor | The Woodlands |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| Property Sub Type Additional | Townhouse |
| PostalCity | The Woodlands |
| Legal Description | WDLNDS VIL ALDEN BR 78, BLOCK 1, LOT 9 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Tub Shower,Three Bedrooms Up,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry in Utility Room |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 2923 |
| Foundation Details | Slab |
| Building Area Total | 1565 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other