Property Attributes
- MLS#45234203
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodPatrick Mary
- Zip77591
- Style
- Year Built1995
- Taxes$ 4011
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size0.11 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
6618 Anderson St, Texas City, TX 77591. 3 bed, 2 bath, about 1,338 sq ft, built in 1995. - Remodeled kitchen with granite counters and stainless appliances - Two living areas and newer windows - Brand-new AC installed last year - Move-in ready, in fair to turnkey condition
| Elementary School | Middle School | High School |
|---|---|---|
| SIMMS ELEMENTARY Elementary School | LA MARQUE MIDDLE SCHOOL Middle School | LA MARQUE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $169,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Patrick Mary |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive south on Bonito Drive. Right to Emmett F Lowry Expressway. Make a left U-turn to stay on Emmett F Lowry Expressway, if permitted. Right to Mainland Center Drive. Right to Memorial Drive. |
| ModificationTimestamp | 2026-10-25T09:01:08.737-00:00 |
| High School | LA MARQUE HIGH SCHOOL |
| City | Texas City |
| Disclosures | None |
| High School District | 52 - Texas City |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | SIMMS ELEMENTARY |
| Tax Annual Amount | 4011 |
| Middle/Junior High School | LA MARQUE MIDDLE SCHOOL |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 52 - Texas City |
| Elementary School District | 52 - Texas City |
| Year Built Source | Owner |
| PostalCity | Texas City |
| Legal Description | ABST 197 PAGE 1 LOT 73 MARY A PATRICK SUB |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4750 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1338 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other