Property Attributes
- MLS#45508034
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityHouston
- Area22 Briargrove
- NeighborhoodBriargrove
- Zip77057
- Style
- Year Built1960
- Taxes$ 24693
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3548
- Lot Size0.2055 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
One-of-a-kind Briargrove contemporary Home! This amazing Mid-Century masterpiece, by Larson & Wingfield has been in write-ups in The Houston Post & American Institute of Architects Guide! High ceilings, beaming skylights & walls of glass create a natural light showcase like no other! Expanded floorplan boasts 4 or 5 bedrooms, play room, large laundry/mud room & finally - a Primary Suite w/ 2 separate baths & closets! Updated, Island Kitchen opens to a great Den overlooking a glassed atrium w/marble counters & stainless appliances, while large separate Living & Dining Rms boast stunning views of a huge landscaped back yard & covered patios, ideal for adding a pool! 2-car carport, massive storage room, and on & on! WOW!
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/9/2026 | Listed $1,200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Other |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 1444 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater |
| Subdivision Name | Briargrove |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 11 |
| Full Baths | 5 |
| Status | Option Period |
| Directions | From Chimney Rock & San Felipe, head west on San Felipe to Briarmead (this is the street along the East side of Briargrove Elem), turn left (S) & proceed south on Briarmead to home down on left. |
| ModificationTimestamp | 2026-10-30T14:39:23.810-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Association Name | KRJ Management |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 24693 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Briargrove |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1235147164?share=copy&fl=sv&fe=ci |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 666 BLK 31 BRIARGROVE SEC 4 |
Interior Features
| Interior Amenities | Atrium,Entrance Foyer,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,Stone Counters,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Terrazzo,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| BuyerOfficeEmail | alisha@roverealestate.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Irrigation Sprinklers,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,Driveway,None |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8952 |
| Foundation Details | Slab |
| Building Area Total | 3548 |
| Lot Size Acres | 0.2055 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other