Property Attributes
- MLS#11755527
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Copperfield Area
- NeighborhoodCopperfield Southdown Village
- Zip77095
- Style
- Year Built1989
- Taxes$ 8057
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3308
- Lot Size0.2083 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Updated 4-bedroom Perry home in Master Planned Community Copperfield Southdown (Houston/Cypress, 77095) with a first-floor primary suite, upstairs game room, and a flexible study or fifth bedroom. 3,308 sq ft on a 9,075 sq ft lot. Recent updates include a remodeled primary bath, luxury vinyl plank flooring downstairs, carpet upstairs and a roof replaced in 2021. The kitchen offers granite counters, an island with breakfast bar, walk-in pantry, under-cabinet lighting, stainless appliances, and a breakfast area. The den features a gas-log fireplace and built-ins, and a formal dining room sits off the entry. The primary suite has three walk-in closets, double sinks, a soaking tub, and a separate shower. Upstairs are three bedrooms, a full bath, the game room, and the study. Zoned HVAC, low-E windows, French drains, full yard sprinkler system, owned alarm with exterior cameras, and a detached 2-car garage. No flooding per seller. Low $720 annual HOA. Easy access to Highway 6 and US-290.
| Elementary School | Middle School | High School |
|---|---|---|
| LOWERY ELEMENTARY SCHOOL Elementary School | ARAGON MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $399,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | None |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Copperfield Southdown Village |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 6 @ Logenbaugh Dr.: Head southwest on Hwy 6 S. Turn right onto Sugar Ridge Dr. Turn right onto Foxton Pl Ct. This lovely home will be on your right. |
| ModificationTimestamp | 2026-11-01T21:08:09.100-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Inframark/Southdown Village |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | LOWERY ELEMENTARY SCHOOL |
| Tax Annual Amount | 8057 |
| Middle/Junior High School | ARAGON MIDDLE SCHOOL |
| MLS Area Minor | Copperfield Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/7426-foxton-place-ct-houston-tx/k2jdm58xgll07/ |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 36 BLK 2 COPPERFIELD SOUTHDOWN VILLAGE SEC 6 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Irrigation Sprinklers,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9075 |
| Foundation Details | Slab |
| Building Area Total | 3308 |
| Lot Dimensions | 65x124 |
| Lot Size Acres | 0.2083 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other