Property Attributes
- MLS#42897519
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Copperfield Area
- NeighborhoodCopperfield Southdown Village
- Zip77095
- Style
- Year Built1988
- Taxes$ 9101
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4014
- Lot Size0.1909 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated over 4000 square foot home in the master-planned community of Copperfield Southdown Village. Island kitchen has granite countertops, loads of updated cabinets and counter space, built-in wine cooler, under cabinet lighting. Gorgeous hardwood flooring and Saltillo tile. Updated downstairs master bedroom & master bath with granite and seamless shower and tile. Updated secondary baths with granite and tile. Huge family room and game room. Four large bedrooms up all with wood floors. Enjoy the fabulous pool and covered patio during the hot Houston weather. Must see this well kept beautiful home.
| Elementary School | Middle School | High School |
|---|---|---|
| LOWERY ELEMENTARY SCHOOL Elementary School | ARAGON MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/28/2026 | Listed $485,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 720 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Construction Materials | Brick |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Copperfield Southdown Village |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 6 N to Longenbaugh to Park Falls, go left, Peach Bough on left. |
| ModificationTimestamp | 2026-10-29T09:01:32.363-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Southdown Community |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | LOWERY ELEMENTARY SCHOOL |
| Tax Annual Amount | 9101 |
| Middle/Junior High School | ARAGON MIDDLE SCHOOL |
| MLS Area Minor | Copperfield Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 16 BLK 2 COPPERFIELD SOUTHDOWN VILLAGE SEC 5 |
Interior Features
| Interior Amenities | All Bedrooms Up,Granite Counters,Main Level Primary,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Game Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced |
|---|---|
| Parking Features | Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8317 |
| Foundation Details | Slab |
| Building Area Total | 4014 |
| Lot Size Acres | 0.1909 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other