Property Attributes
- MLS#12150308
- TypeRentals
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodSunnyside Courts
- Zip77051
- Style
- Year Built1928
- Price$ 1,300
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New remodel 3 bedroom 1 Bath. New paint! New wood floor!!!
| Elementary School | Middle School | High School |
|---|---|---|
| BASTIAN ELEMENTARY SCHOOL Elementary School | ATTUCKS MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,300 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Window Unit(s) |
| Appliances | Electric Oven |
| Architectural Style | Detached |
| Pets Allowed | Pet Deposit,Yes |
| Year Built | 1928 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential Lease |
| Subdivision Name | Sunnyside Courts |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | 288-EXIT Reed Road. East to Reed Rd, left on Scott St, Right on Aledo St. The house is on your left. |
| ModificationTimestamp | 2026-09-21T21:04:17.560-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | BASTIAN ELEMENTARY SCHOOL |
| Middle/Junior High School | ATTUCKS MIDDLE SCHOOL |
| Ok to Lease | 12 Months |
| MLS Area Minor | Medical Center South |
| Availability Date | 2026-09-21 |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 16 BLK J SUNNYSIDE COURTS |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Street Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 5000 |
| Building Area Total | 1092 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other