Property Attributes
- MLS#24147898
- TypeRentals
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodSunnyside Courts
- Zip77051
- Style
- Year Built2025
- Price$ 2,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1372
- Lot Size0.0568 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional Investment Opportunity – Newly Built 2025 Single Family Home near Downtown Houston, Texas Medical Center, and University of Houston. This recently completed 2-story home offers strong rental appeal in a growing Houston market. Features include high ceilings, quartz countertops, stainless steel appliances, custom cabinetry, luxury vinyl flooring, and spacious primary suite with walk-in closet and spa-style bath. Smart home upgrades include WiFi thermostat, ADT security devices, security display, security camera, and Ring doorbell. Refrigerator, washer, dryer, microwave, stove, and dishwasher included. Tenant lease already in place providing immediate cash flow. Strong rental demand also makes this property attractive for Airbnb, traveling nurses, and corporate housing opportunities. No HOA. Low-maintenance 2025 construction ideal for investors seeking cash flow and appreciation.
| Elementary School | Middle School | High School |
|---|---|---|
| YOUNG ELEMENTARY SCHOOL (HOUSTON) Elementary School | ATTUCKS MIDDLE SCHOOL Middle School | WORTHING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $2,100 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Instant Hot Water,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Detached,Mediterranean |
| Security Features | Smoke Detector(s) |
| Pets Allowed | Pet Deposit,Yes |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential Lease |
| Attached Garage | true |
| Subdivision Name | Sunnyside Courts |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-610 exit to Cullen Blvd., and go South on Cullen Blvd., Make right (west) on Bellfort Ave., make right on McKinley Street to reach to 4321 McKinley Street. |
| ModificationTimestamp | 2026-08-03T17:17:45.280-00:00 |
| High School | WORTHING HIGH SCHOOL |
| City | Houston |
| Disclosures | Owner Is Listing Agent |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | YOUNG ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | ATTUCKS MIDDLE SCHOOL |
| Ok to Lease | Long Term |
| MLS Area Minor | Medical Center South |
| Virtual Tour | https://my.matterport.com/show/?m=XpuKj7EmvWY&mls=1 |
| Availability Date | 2026-08-03 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 MCKINLEY ESTATES |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Pantry,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Paved Driveway,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 2475 |
| Building Area Total | 1372 |
| Lot Size Acres | 0.0568 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other